Table NGA8.1 provides guidance for compaction procedures that may be capable of achieving the specified air voids values.
| Compaction plant and weight category | Bituminous mixtures | |||||
|---|---|---|---|---|---|---|
| Minimum passes/lift for compacted lift thickness up to | ||||||
| 40 mm | 60 mm | 80 mm | 100 mm | |||
| Vibrotamper 50 kg minimum | 5# | 7# | NR | NR | ||
| Vibrating roller Single drum | ||||||
| 600-1000 kg/m | 10 | 12 | NR | NR | ||
| 1000-2000 kg/m | 6 | 10 | NR | NR | ||
| 2000-3500 kg/m | 5 | 7 | 8 | NR | ||
| Over 3500 kg/m | 4 | 6 | 7 | NR | ||
| Vibrating roller Twin drum | ||||||
| 600-1000 kg/m | 5 | 7 | NR | NR | ||
| 1000-2000 kg/m | 4 | 5 | 6 | 8 | ||
| Over 2000 kg/m | 3 | 4 | 4 | 6 | ||
| Vibrating plate | ||||||
| 1400-1800 kg/m2 | 6 | NR | NR | NR | ||
| Over 1800 kg/m2 | 3 | 6 | 6 | 8 | ||
| All above plant | For Maximum and Minimum compacted lift thickness Table A2.5 | |||||
| Alternative compaction plant for restricted areas | ||||||
| Vibrotamper 25 kg minimum | Minimum of 6 compaction passes Maximum of 75 mm compacted lift thickness | |||||
| Percussive rammer 10 kg minimum | ||||||
| Notes: 
 | ||||||
