- A8.1.1
- All granular, graded granular, cohesive/granular, cohesive and cement bound materials laid above the surround to apparatus must be compacted in accordance with Table A8.1.
| Compaction plant and weight category | Cohesive material (less than 20% granular content) | Granular material (20% or more granular content including cement bound material) | ||||
|---|---|---|---|---|---|---|
| Minimum passes/lift for compacted lift thickness up to | Minimum passes/lift for compacted lift thickness up to | |||||
| 100 mm | 150 mm | 200 mm | 100 mm | 150 mm | 200 mm | |
| Vibrotamper 50 kg minimum | 4 | 8# | NP | 4 | 8# | NP | 
| Single drum Vibrating roller | ||||||
| 600-1000 kg/m | NP | NP | NP | 12 | NP | NP | 
| 1000-2000 kg/m | 8 | NP | NP | 6 | NP | NP | 
| 2000-3500 kg/m | 3 | 6 | NP | 3 | 5 | 7 | 
| Over 3500 kg/m | 3 | 4 | 6# | 3 | 4 | 6 | 
| Twin drum Vibrating roller | ||||||
| 600-1000 kg/m | NP | NP | NP | 6 | NP | NP | 
| 1000-2000 kg/m | 4 | 8 | NP | 3 | 6 | NP | 
| Over 2000 kg/m | 2 | 3 | 5# | 2 | 3 | 4 | 
| Vibrating plate | ||||||
| 1400-1800 kg/m2 | NP | NP | NP | 5 | NP | NP | 
| Over 1800 kg/m2 | 3 | 6 | NP | 3 | 5 | 7 | 
| All above plant | For maximum and minimum compacted lift thickness see Table A2.6 | |||||
| Compaction of small openings and narrow trenches must comply with S6.5. | ||||||
| Vibrotamper 25 kg minimum | Minimum 6 compaction passes Maximum 100 mm compacted lift thickness | |||||
| Percussive rammer 10 kg minimum | ||||||
| Notes: 
 | ||||||
